Applications for the 2014 Junior Travelling Fellowship are now closed
The winners of the WFN Junior Travelling Fellowships 2014 are as follows:
Name of the candidate | Country | Meeting | Date of Meeting |
---|---|---|---|
Somnath Mukherjee | India | Seoul International Congress of Endocrinology and Metabolism, Korea | 15 – 18 May 2014 |
Pamela Wilkie Michael Correia | India | EFNS-ENS 2014, Istanbul, Turkey | 31 May – 3 June 2014 |
Marina Lazariashvili | Georgia | EFNS-ENS 2014, Istanbul, Turkey | 31 May – 3 June 2014 |
Zeinab Kone | Senegal | EFNS-ENS 2014, Istanbul, Turkey | 31 May – 3 June 2014 |
Djibrilla Wazir Ben-Adji Mamadou | Senegal | EFNS-ENS 2014, Istanbul, Turkey | 31 May – 3 June 2014 |
Maxim Alexeev | Republic of Moldova | 18th International Congress of Parkinson’s Disease and Movement Disorders, Stockholm, Sweden | 8 – 12 June 2014 |
Pardeep Kumar | India | 18th International Congress of Parkinson’s Disease and Movement Disorders, Stockholm, Sweden | 8 – 12 June 2014 |
Pranita Ashok | India | 29th CINP World Congress of Neuropsychopharmacology, Vancouver, Canada | 22 – 26 June 2014 |
Sebastian Gabriel Villate | Argentina | 56th Annual Scientific Meeting of the American Headache Society, Los Angeles, USA | 26 – 29 June 2014 |
Mustapha Adekunle | Nigeria | 11th European Congress on Epileptology, Stockholm, Sweden | 29 June – 3 July 2014 |
Anthony Orakwue Molokwu | Nigeria | 11th European Congress on Epileptology, Stockholm, Sweden | 29 June – 3 July 2014 |
Tekle Kishmaraia | Georgia | FENS Conference, Milan, Italy | 5 – 9 July 2014 |
Busi Mombaur | South Africa | 13th International Congress on Neuromuscular Diseases, Nice, France | 5 – 10 July 2014 |
Krishna Gokul | India | Joint Meeting of the 20th Biennial Meeting of the International Society for Developmental Neuroscience and the 5th Annual NeuroDevNet Brain Development Conference, Montreal, Canada | 19 – 24 July 2014 |
Vikas Dhiman | India | 10th Asian & Oceanian Epilepsy Congress, Singapore | 7 – 10 August 2014 |
Luciana León Cejas | Argentina | 20th Symposium Neuroradiologicum, Istanbul, Turkey | 7 – 12 September 2014 |
Ana Calzada | Cuba | 8th Latin American Congress, Buenos Aires, Argentina | 17 – 20 September 2014 |
Hernan Gonorazky | Argentina | International Congress of the World Muscle Society, Berlin, Germany | 7 – 11 October 2014 |
Nino Gogatishvili | Georgia | 5th Congress of European Academy of Paediatric Societies, Barcelona, Spain | 17 – 21 October 2014 |
Tamar Ediberidze | Georgia | 5th Congress of European Academy of Paediatric Societies, Barcelona, Spain | 17 – 21 October 2014 |
Leonard Ngarka | Cameroon | 9th World Stroke Congress, Istanbul, Turkey | 22 – 25 October 2014 |
Eric Chokote | Cameroon | 9th World Stroke Congress, Istanbul, Turkey | 22 – 25 October 2014 |
Nfor Leonard Njamnshi | Cameroon | 9th World Stroke Congress, Istanbul, Turkey | 22 – 25 October 2014 |
Juan Carlos Guerra | Cuba | 9th World Stroke Congress, Istanbul, Turkey | 22 – 25 October 2014 |
Nana Guldedava | Georgia | 9th World Stroke Congress, Istanbul, Turkey | 22 – 25 October 2014 |
Nijit Edith | Cameroon | 9th World Stroke Congress, Istanbul, Turkey | 22 – 25 October 2014 |
Federico Perrote | Argentina | XXVI Congresso Brasileiro de Neurologia, Paraná, Brazil | 9 – 12 November 2014 |
Vo Nguyen Ngcoc Trang | Vietnam | 4th Asian and Oceanian Parkinson’s Disease and Movement Disorders Congress, Bangkok, Thailand | 28 – 30 November 2014 |
Terms of accessAll material is provided here with kind permission of the speakers. Recordings may have been edited for brevity and otherwise as requested by the speaker. Recordings are provided solely to healthcare professionals for informational and educational purposes. By accessing these recordings, you agree to our Terms and Conditions of use. You may not use this Service if you do not accept the Terms. |