WFN Grants-in-aid were awarded in 2014 to the following individuals or research groups:
Production of the primary care version of neurological disorders for ICD-11 | Dr. Donna Bergen | USA |
---|---|---|
Prevalence of Major Neurological Disorders in Morocco | Professor Mostafa El Alaoui Faris | Morocco |
Designing and piloting of Sri Lanka Stroke Clinical Registry (SLSCR) | Dr.Padma S.Gunaratne | Sri Lanka |
Practical Neurology Education for Hospital Doctors in Sudan | Dr Osheik Seidi, Dr Victor Patterson | Sudan, UK |
Saving the Brain - Proposal to Increase Awareness of Thrombolysis (Acute Stroke Management) Among General physicians, Health care workers and in Community | Dr Suman Kushwaha, Dr Sarbjeet Khurana | India |
REDUCING THE TREATMENT GAP OF PEDIATRIC EPILEPSY IN RESOURCE-POOR COUNTRIES: A QUESTIONNAIRE APPROACH | Archana A. Patel, Jurriaan M. Peters, Ornella Ciccone, Edward Kija | USA, Zambia, Tazania |
Neuroepidemiology in Rural Uganda: Pilot Study | Deanna Saylor, Ned Sacktor, Maria Wawer | USA |
Behavioral Neurology Training to Establish Research and Clinical Care in Alzheimer`s Disease and Related Disorders in Turkey | Mustafa Seckin, Marsel Mesulam, Sandra Weintraub, Emily Rogalski, Robert S. Hurley | USA |
A Multi-national Neurocysticercosis Awareness Campaign | Farrah Mateen | USA |
Neurology-program: Jazira University (Sudan) & Salford Royal Foundation Trust (SRFT). | Dr Magid Elsayed | Sudan, UK |
Web design by Tribal Systems